Engineering and delivery of the complete electrical equipment, including medium voltage cabinet, transformers and low voltage cabinets, as well as software development, supervision and commissioning of the control-system.
| Control System | Simatic PCS7, AS 400, CPU 416 |
|---|---|
| Visualisation System | PCS7 V6.0 , CEMAT V61 x Engineering System, 1 x OS ServerSystem |
| Network System | Profibus, Industrial Ethernet |
| Speciality | Turn key project, KIMA Smart Fill, KIMA Mill Control |
| Built in | 2004 |
Engineering and delivery of the complete electrical equipment, including medium voltage cabinet, transformers and low voltage cabinets, as well as software development, supervision and commissioning of the control-system.
| Control System | Simatic S7 400, CPU 414-3DP |
|---|---|
| Visualisation System | 1 x Engineering System, 1 x OS Server System WinCC V6.0 |
| Network System | Profibus, Industrial Ethernet |
| Speciality | Turn key project, KIMA Smart Fill, KIMA Mill Control |
| Built in | 2004 |
Engineering and delivery of the complete electrical equipment, including medium voltage cabinet, transformers and low voltage cabinets, as well as software development, supervision and commissioning of the control-system.
| Control System | 3 x Simatic S7 400. CPU 414-3-DP |
|---|---|
| Visualisation-System | 1 x Engineering System, 3 x System WinCC V6.0 |
| Network-System | Profibus, Industrial Ethernet |
| Speciality | Turnkey commissioning of a kiln-system, including modification and integration of a raw mill, blending-silos and cement grinding mill into the control unit. |
| Built in | 2007 |
Engineering and delivery of the complete electrical equipment, incl. medium voltage cabinet, transformers and low voltage cabinets, as well as software development, supervision and commissioning of the control-system.
| Control System | 1 x Allen Bradley Control Logix 1756-L63 |
|---|---|
| Visualisation System | 1 OS Server System RSView SE 3.2 |
| Network System | DeviceNet, Ethernet IP |
| Built in | 2005 - 2006 |